[kapee_heading title_tag=”h4″ title_align=”left” title=”iPad 4th Gen.”]
Brand | Apple |
---|---|
Model | iPad 4th Gen |
Storage | 16GB |
Physical Condition | Good |
[kapee_heading title_tag=”h4″ title_align=”left” title=”About”]
[kapee_image_gallery gallery_view=”carousel” image_gallery_gap=”0″ rows=”1″ slider_autoplay=”” slider_loop=”” slider_center=”” slider_nav=”1″ slider_dots=”” rs_extra_large=”1″ rs_large=”1″ rs_medium=”1″ rs_small=”1″ rs_extra_small=”1″ gallery_images=”19701″]
Apple iPad 4th generation Wi-Fi Full Specifications
General
Alternate names | iPad 4 |
Brand | Apple |
Model | iPad 4th generation Wi-Fi |
Price in India | ₹49,559 |
Release date | October 2012 |
Dimensions (mm) | 241.20 x 185.70 x 9.40 |
Weight (g) | 652.00 |
Battery capacity (mAh) | 11560 |
Removable battery | No |
Display
Screen size (inches) | 9.70 |
Touchscreen | No |
Resolution | 1536×2048 pixels |
Pixels per inch (PPI) | 264 |
Hardware
Processor | 1.4GHz one-core |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
Expandable storage type | microSD |
Camera
Rear camera | 5-megapixel |
Front camera | 1.2-megapixel |
Software
Operating system | iOS 6 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.