Brand | Xiaomi |
---|---|
Model | Redmi Note 3 |
Storage | 32GB |
Physical Condition | Good |
This Renewed Product has been tested to work and look like new by a qualified manufacturer or a specialized third-party refurbisher. The product is refurbished in India and the refurbishment process typically includes a full diagnostic test, replacement of any defective parts, a thorough cleaning and inspection process, and repackaging. The product comes with relevant accessories (headphones may not be included) and is backed by a minimum six month seller warranty
Xiaomi Redmi Note 3 (3GB RAM, 32GB) Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 3 |
Price in India | ₹6,899 |
Release date | November 2015 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 150.00 x 76.00 x 8.65 |
Weight (g) | 164.00 |
Battery capacity (mAh) | 4050 |
Removable battery | No |
Colours | Dark Grey, Gold, Grey, Silver |
SAR value | 0.56 |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 403 |
Hardware
Processor | hexa-core (4×1.4GHz 4×1.8GHz) |
Processor make | Qualcomm Snapdragon 650 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 16-megapixel (f/2.0) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 5-megapixel (f/2.0) |
Front flash | No |
Software
Operating system | Android 5.1 |
Skin | MIUI 7 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.