Brand | Apple |
---|---|
Model | iPhone 5 |
Storage | 32GB |
Physical Condition | Good |
Apple iPhone 5 smartphone was launched in November 2012. The phone comes with a 4.00-inch touchscreen display with a resolution of 640×1136 pixels at a pixel density of 326 pixels per inch (ppi). Apple iPhone 5 is powered by a 1.3GHz dual-core Apple A6 processor. It comes with 1GB of RAM. The Apple iPhone 5 runs iOS 6.1.4 and is powered by a 1440mAh non-removable battery.
Apple iPhone 5 Full Specifications
General
Brand | Apple |
Model | iPhone 5 |
Launched | November 2012 |
Form factor | Touchscreen |
Dimensions (mm) | 123.80 x 58.60 x 7.60 |
Weight (g) | 112.00 |
Battery capacity (mAh) | 1440 |
Removable battery | No |
Colours | Black, Silver, White |
Display
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 640×1136 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | 1.3GHz dual-core |
Processor make | Apple A6 |
RAM | 1GB |
Internal storage | 32GB |
Expandable storage | No |
Camera
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 1.2-megapixel |
Software
Operating system | iOS 6.1.4 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.